Model Name | Price |
---|
Find a list of all 38 petrol and 30 diesel versions of new Tata Nexon. This table includes Tata Nexon on-road price which covers all costs like RTO and Insurance.
The Tata Nexon’s mileage varies depending on the fuel type and transmission. Here are the details:
Variant | Engine | Transmission | Mileage (ARAI) |
---|---|---|---|
Nexon Smart 1.2 Revotron Petrol 5MT | 1199 cc, Petrol | Manual | 17.44 kmpl |
Nexon Pure 1.2 Revotron Petrol 6MT | 1199 cc, Petrol | Manual | 17.44 kmpl |
Nexon XZ Plus (S) Dual Tone | 1199 cc, Petrol | Manual | 17.5 kmpl |
Nexon Creative 1.2 Revotron Petrol 6MT | 1199 cc, Petrol | Manual | 17.44 kmpl |
Nexon Pure 1.5 Revotorq Diesel 6MT | 1497 cc, Diesel | Manual | 23.23 kmpl |
Nexon Creative Plus S 1.2 Revotron Petrol 6MT DT | 1199 cc, Petrol | Manual | 17.44 kmpl |
Nexon Creative Plus S 1.2 Revotron Petrol 6AMT DT | 1199 cc, Petrol | Automatic (AMT) | 17.18 kmpl |
Please note that the mileage of a vehicle can vary based on driving conditions and maintenance.
Show more +Show less –