Model Name | Price |
---|
Price
₹ 10.70 – 19.20 Lakh
Fuel Type
Mild Hybrid(Electric + Petrol), CNG, Hybrid (Electric + Petrol)
Transmission
Manual, Automatic (TC), Automatic (CVT)
Engine Size
1462 cc, 1490 cc
Mileage
27.97 km/l
Safety Rating
Not Tested
Ground Clearance (mm)
210 mm
Avg. Waiting Period
0 – 39 Weeks
Warranty
2 Years or 40000 km
Seating Capacity
5 People
Size
4345 mm L X 1795 mm W X 1645 mm H
Fuel Tank
45 litre
Grand Vitara Model | Price | Key Specs |
---|---|---|
Sigma Smart Hybrid | ₹ 10.70 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Manual |
Delta Smart Hybrid | ₹ 12.10 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Manual |
Delta CNG | ₹ 13.05 Lakh | CNG, 1462 cc, Manual |
Delta Smart Hybrid AT | ₹ 13.60 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Automatic (TC) |
Zeta Smart Hybrid | ₹ 13.91 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Manual |
Zeta CNG | ₹ 14.86 Lakh | CNG, 1462 cc, Manual |
Alpha Smart Hybrid | ₹ 15.41 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Manual |
Zeta Smart Hybrid AT | ₹ 15.41 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Automatic (TC) |
Alpha Dual Tone Smart Hybrid | ₹ 15.57 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Manual |
Alpha Smart Hybrid AT | ₹ 16.91 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Automatic (TC) |
Alpha Smart Hybrid AllGrip | ₹ 16.91 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Manual |
Alpha Dual Tone Smart Hybrid AllGrip | ₹ 17.07 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Manual |
Alpha Dual Tone Smart Hybrid AT | ₹ 17.07 Lakh | Mild Hybrid(Electric + Petrol), 1462 cc, Automatic (TC) |
Alpha Plus Intelligent Hybrid eCVT | ₹ 18.95 Lakh | Hybrid (Electric + Petrol), 1490 cc, Automatic (CVT) |
Zeta Plus Dual Tone Intelligent Hybrid eCVT | ₹ 19.13 Lakh | Hybrid (Electric + Petrol), 1490 cc, Automatic (CVT) |
Zeta Plus Intelligent Hybrid eCVT | ₹ 19.17 Lakh | Hybrid (Electric + Petrol), 1490 cc, Automatic (CVT) |
Alpha Plus Dual Tone Intelligent Hybrid eCVT | ₹ 19.20 Lakh | Hybrid (Electric + Petrol), 1490 cc, Automatic (CVT) |
Find a list of all 11 mild hybrid(electric + petrol), 2 cng and 4 hybrid (electric + petrol) versions of Maruti Grand Vitara. This table includes Maruti Suzuki Grand Vitara on-road price which covers all costs like RTO and Insurance.
Maruti Suzuki Grand Vitara | Toyota Urban Cruiser Hyryder | Maruti Suzuki Brezza | Hyundai Creta | |
---|---|---|---|---|
Price | ₹ 10.70 Lakh | ₹ 10.86 Lakh | ₹ 8.29 Lakh | ₹ 10.87 Lakh |
Fuel Type | Mild Hybrid(Electric + Petrol) | Mild Hybrid(Electric + Petrol) | Petrol | Petrol |
Engine Size | 1462 cc | 1462 cc | 1462 cc | 1497 cc |
Transmission | Manual | Manual | Manual | Manual |
Power | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 113 bhp @ 6300 rpm |
Torque | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 144 Nm @ 4500 rpm |
Safety Rating | Not Tested | Not Tested | Not Tested | 3 Star (Global NCAP) |
Boot Space | 373 litres | 373 litres | 328 litres | 433 litres |
Ground Clearance | 210 mm | 210 mm | – | – |
Size | 4345 mm L X 1795 mm W X 1645 mm H | 4365 mm L X 1795 mm W X 1645 mm H | 3995 mm L X 1790 mm W X 1685 mm H | 4300 mm L X 1790 mm W X 1635 mm H |