Mahindra XUV400 Complete Review
Mahindra XUV400 Key Specification
Price
₹ 15.99 – 19.19 Lakh
Fuel Type
Electric
Driving Range (km)
375 km
Seating Capacity
5 People
NCAP Rating (Best – 5 Star)
5 Star (Global NCAP) star NCAP Rating
Warranty
3 Years (Unlimited KMs)
Battery Warranty
8 Years (Unlimited KMs)
Battery Capacity
34.5 kWh
Size
4200 mm L X 1821 mm W X 1634 mm H
Avg. Waiting Period
4 – 26 Weeks
Mahindra XUV400 Key Features
Mahindra XUV400 Variants
XUV400 Model | Price | Key Specs |
---|---|---|
EC 3.3 kW | ₹ 15.99 Lakh | Electric |
EC 7.2 kW | ₹ 16.49 Lakh | Electric |
EL 7.2 kW | ₹ 18.99 Lakh | Electric |
EL 7.2 kW DT | ₹ 19.19 Lakh | Electric |
Find a list of all 4 electric versions of Mahindra XUV400. This table includes Mahindra XUV400 on-road price which covers all costs like RTO and Insurance.
- XUV400 Electric price in India ranges between ₹ 15.99 Lakh and ₹ 19.19 Lakh.
- XUV400 Automatic price ranges between ₹ 15.99 Lakh and ₹ 19.19 Lakh.
- XUV400 Sunroof price ranges between ₹ 18.99 Lakh and ₹ 19.19 Lakh.
Mahindra XUV400 Mileage
Mahindra XUV400 Editor Review
Mahindra XUV400 Alternatives
Mahindra XUV400 | Tata Nexon EV | MG ZS EV | Citroen eC3 | |
---|---|---|---|---|
Price | ₹ 15.99 Lakh | ₹ 14.74 Lakh | ₹ 23.38 Lakh | ₹ 11.50 Lakh |
Fuel Type | Electric | Electric | Electric | Electric |
Engine Size | – | – | – | – |
Transmission | Automatic | Automatic | Automatic | Automatic |
Power | – | – | – | – |
Torque | – | – | – | – |
Safety Rating | 5 Star (Global NCAP) | – | 5 Star (Euro NCAP) | Not Tested |
Boot Space | 368 litres | 350 litres | 448 litres | 315 litres |
Ground Clearance | – | 205 mm | – | – |
Size | 4200 mm L X 1821 mm W X 1634 mm H | 3994 mm L X 1811 mm W X 1616 mm H | 4323 mm L X 1809 mm W X 1649 mm H | 3981 mm L X 1733 mm W X 1586 mm H |
Be the first to review “Mahindra XUV400”