Engine & Transmission |
Drivetrain | RWD
| Emission Standard | BS6 Phase 2
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, 2184 cc
| Engine Type | 2.2 L mHawk
| Fuel Type | Diesel
| Max Power (bhp@rpm) | 130 bhp @ 3750 rpm
| Max Torque (Nm@rpm) | 300 Nm @ 1600 rpm
| Transmission | Manual – 6 Gears
| Turbocharger / Supercharger | Turbocharged
|
---|
|
Braking & Traction |
Anti-Lock Braking System (ABS) | Yes
| Brake Assist (BA) | No
| Electronic Brake-force Distribution (EBD) | No
| Electronic Stability Program (ESP) | No
| Hill Hold Control | No
| Traction Control System (TC/TCS) | No
|
---|
|
Suspensions, Brakes, Steering & Tyres |
Front Brake Type | Disc
| Front Suspension | Double Wish-bone type, Independent Front Coil Spring
| Front Tyres | 235 / 65 R17
| Minimum Turning Radius | 5.4 metres
| Rear Brake Type | Drum
| Rear Suspension | Mulit-link Coil Spring Suspension with Anti-Roll Bar
| Rear Tyres | 235 / 65 R17
| Spare Wheel | Steel
| Steering Type | Power assisted (Hydraulic)
| Wheels | Alloy Wheels
|
---|
|
Manufacturer Warranty |
Battery Warranty (Kilometres) | No
| Battery Warranty (Years) | No
| Warranty (Kilometres) | 75000
| Warranty (Years) | 2
|
---|
|
Entertaiment, Information & Communication |
AM/FM Radio | Yes
| Ambient Interior Lighting | No
| Aux Compatibility | Yes
| Bluetooth Compatibility | Phone & Audio Streaming
| Display | Touch-screen Display
| GPS Navigation System | Yes
| Head Unit Size | Not Available
| Integrated (in-dash) Music System | Yes
| Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes)
| Speakers | 6
| Steering mounted controls | Yes
| USB Compatibility | Yes
| Voice Command | Yes
| Wireless Charger | No
| iPod Compatibility | Yes
| Touch Screen Size | 9 inch
|
---|
|
Instrumentation |
Adjustable Cluster Brightness | Yes
| Average Fuel Consumption | Yes
| Average Speed | Yes
| Distance to Empty | Yes
| Door Ajar Warning | Yes
| Gear Indicator | Yes
| Instantaneous Consumption | No
| Instrument Cluster | Analogue – Digital
| Low Fuel Level Warning | Yes
| Shift Indicator | Yes
| Tachometer | Analogue
| Clock | Digital
| Trip Meter | Electronic 2 Trips
|
---|
|
Lighting |
Headlights | LED
| Automatic Head Lamps | Yes
| Follow me home headlamps | Yes
| Cornering Headlights | Passive
| Tail Lights | LED
| Fog Lights | Halogen on front
| Ambient Interior Lighting | No
| Puddle Lamps | Yes
| Cabin Lamps | Front and Rear
| Daytime Running Lights | Halogen
| Lights on Vanity Mirrors | No
| Rear Reading Lamp | No
| Headlight Height Adjuster | Yes
|
---|
|
Exterior |
Body-Coloured Bumpers | Yes
| Body Kit | Cladding – Body Coloured
| Roof Mounted Antenna | Yes
| Rub - Strips | No
| Sunroof / Moonroof | No
|
---|
|
Doors, Windows, Mirrors & Wipers |
Adjustable ORVM | Electrically Adjustable
| Boot-lid Opener | Internal
| One Touch -Down | No
| One Touch - Up | Driver
| Outside Rear View Mirrors Color (ORVMs) | Body Coloured
| Power Windows | Front & Rear
| Rain-sensing Wipers | Yes
| Rear Defogger | Yes
| Rear Wiper | Yes
| Scuff Plates | No
| Side Window Blinds | No
| Turn Indicators on ORVM | Yes
| Door Pockets | Front & Rear
| Exterior Door Handles | Body Coloured
| Interior Door Handles | Painted
|
---|
|
Storage |
Cooled Glove Box | No
| Driver Armrest Storage | No
| Cup Holders | Front Only
| Sunglass Holder | Yes
|
---|
|
Seats & Upholstery |
Driver Armrest | Yes
| Folding Rear Seat | Full
| Head-rests | Front & Rear
| Interior Colours | Grey and Black
| Interiors | Dual Tone
| Leather-wrapped Steering Wheel | Yes
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down)
| Seat Upholstery | Fabric
| Split Rear Seat | No
| Ventilated Seats | No
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down)
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down)
| Rear Passenger Seats Type | Bench
| Ventilated Seat Type | No
|
---|
|
Telemetics |
Alexa Compatibility | No
| Check Vehicle Status Via App | No
| Emergency Call | No
| Find My Car | No
| Geo-Fence | No
| Over The Air (OTA) Updates | No
| Remote AC On/Off Via app | No
| Remote Car Lock/Unlock Via app | No
|
---|
|
Comfort & Convinience |
12V Power Outlets | 1
| Air Conditioner | Yes (Automatic Climate Control)
| Anti-glare Mirrors | Manual – Internal Only
| Cabin-Boot Access | Yes
| Cruise Control | Yes
| Headlight & Ignition On Reminder | Yes
| Heater | Yes
| Keyless Start/ Button Start | No
| Parking Assist | Reverse Camera with Guidance
| Steering Adjustment | Tilt
| Vanity Mirrors on Sun Visors | Co-Driver Only
| Front AC | Common Fan Speed Control
| Rear AC | Blower, Vents Behind Front Armrest
|
---|
|
Locks and Security |
Central Locking | Remote
| Child Safety Lock | Yes
| Engine immobilizer | Yes
| Speed Sensing Door Lock | Yes
|
---|
|
Safety |
Child Seat Anchor Points | No
| Emergency Brake Light Flashing | No
| Middle Rear Head Rest | No
| Middle rear three-point seatbelt | No
| NCAP Rating | Not Tested
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph
| Seat Belt Warning | Yes
| Tyre Pressure Monitoring System (TPMS) | Yes
| Airbags | 2 Airbags (Driver, Passenger)
|
---|
|
Capacity |
Doors | 5 Doors
| Fuel Tank Capacity | 60 litres
| No of Seating Rows | 3 Rows
| Seating Capacity | 7 Person
|
---|
|
Dimension & Weight |
Ground Clearance | 209 mm
| Height | 1995 mm
| Length | 4456 mm
| Wheelbase | 2680 mm
| Width | 1820 mm
|
---|
|
Key Specifications |
Fuel Type | Diesel
| Seating Capacity | 7 Person
| Transmission | Manual – 6 Gears
|
---|
|
More |
Acceleration (0-100 kmph) | 14.01 seconds
| Others | Idle Start/Stop, Regenerative Braking
| Lane Departure Warning | No
| Forward Collision Warning (FCW) | No
| Automatic Emergency Braking (AEB) | No
| High-beam Assist | No
| Blind Spot Detection | No
| Lane Departure Prevention | No
| Rear Cross-Traffic Assist | No
| Four-Wheel-Drive | No
| Third Row AC | –
| Parking Sensors | Rear
| Remote Sunroof Open/Close Via app | No
| Remote Car Light Flashing & Honking Via app | No
| Third Row Seat Adjustment | –
| Leather-wrapped Gear Knob | Yes
| 3rd Row Seats Type | Jump Seats
| Rear Armrest | Yes
| Split Third Row Seat | No
| Front Seatback Pockets | Yes
| Third Row Cup Holders | No
| Ambient Interior Count | –
| Seat Adjustment | 2 Way
| Make | Mahindra
| Model | Scorpio
| Variant | Mahindra Scorpio S11 MT 7S
|
---|
|