Engine & Transmission |
Drivetrain | RWD
| Emission Standard | BS6 Phase 2
| Engine | 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, 2184 cc
| Engine Type | 2.2 L mHawk
| Fuel Type | Diesel
| Max Power (bhp@rpm) | 130 bhp @ 3750 rpm
| Max Torque (Nm@rpm) | 300 Nm @ 1600 rpm
| Transmission | Manual – 6 Gears
| Turbocharger / Supercharger | Turbocharged
|
---|
|
Braking & Traction |
Anti-Lock Braking System (ABS) | Yes
|
---|
|
Suspensions, Brakes, Steering & Tyres |
Front Brake Type | Disc
| Front Suspension | Double Wish-bone type, Independent Front Coil Spring
| Front Tyres | 235 / 65 R17
| Minimum Turning Radius | 5.4 metres
| Rear Brake Type | Drum
| Rear Suspension | Mulit-link Coil Spring Suspension with Anti-Roll Bar
| Rear Tyres | 235 / 65 R17
| Spare Wheel | Steel
| Steering Type | Power assisted (Hydraulic)
| Wheels | Steel Rims
|
---|
|
Manufacturer Warranty |
Battery Warranty (Kilometres) | No
| Warranty (Kilometres) | 75000
| Warranty (Years) | 2
|
---|
|
Entertaiment, Information & Communication |
Head Unit Size | Not Available
| Smart Connectivity | Android Auto (No), Apple Car Play (No)
|
---|
|
Instrumentation |
Door Ajar Warning | Yes
| Instrument Cluster | Analogue – Digital
| Low Fuel Level Warning | Yes
| Tachometer | Analogue
| Clock | Digital
| Trip Meter | Electronic 2 Trips
|
---|
|
Lighting |
Headlights | Halogen
| Tail Lights | LED
| Cabin Lamps | Front and Rear
| Headlight Height Adjuster | Yes
|
---|
|
Exterior |
Body Kit | Cladding – Black/Grey
|
---|
|
Doors, Windows, Mirrors & Wipers |
Adjustable ORVM | Externally Adjustable
| Boot-lid Opener | Internal
| Outside Rear View Mirrors Color (ORVMs) | Black
| Power Windows | Front & Rear
| Door Pockets | Front & Rear
| Exterior Door Handles | Black
| Interior Door Handles | Painted
|
---|
|
Seats & Upholstery |
Folding Rear Seat | Full
| Head-rests | Front & Rear
| Interior Colours | Grey and Black
| Interiors | Dual Tone
| Rear Row Seat Adjustment | 2 way manually adjustable (headrest up / down)
| Seat Upholstery | Vinyl
| Driver Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down)
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down)
| Rear Passenger Seats Type | Bench
|
---|
|
Comfort & Convinience |
12V Power Outlets | 1
| Air Conditioner | Yes (Manual)
| Anti-glare Mirrors | Manual – Internal Only
| Cabin-Boot Access | Yes
| Headlight & Ignition On Reminder | Yes
| Heater | Yes
| Steering Adjustment | Tilt
| Vanity Mirrors on Sun Visors | Co-Driver Only
| Front AC | Common Fan Speed Control
| Rear AC | Blower, Vents Behind Front Armrest
|
---|
|
Locks and Security |
Central Locking | With Key
| Child Safety Lock | Yes
| Engine immobilizer | Yes
| Speed Sensing Door Lock | Yes
|
---|
|
Safety |
NCAP Rating | Not Tested
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph
| Seat Belt Warning | Yes
| Airbags | 2 Airbags (Driver, Passenger)
|
---|
|
Capacity |
Doors | 5 Doors
| Fuel Tank Capacity | 60 litres
| No of Seating Rows | 3 Rows
| Seating Capacity | 9 Person
|
---|
|
Dimension & Weight |
Ground Clearance | 209 mm
| Height | 1995 mm
| Length | 4456 mm
| Wheelbase | 2680 mm
| Width | 1820 mm
|
---|
|
Key Specifications |
Fuel Type | Diesel
| Seating Capacity | 9 Person
| Transmission | Manual – 6 Gears
|
---|
|
More |
Acceleration (0-100 kmph) | 14.01 seconds
| Others | Idle Start/Stop, Regenerative Braking
| Parking Sensors | Rear
| 3rd Row Seats Type | Jump Seats
| Front Seatback Pockets | Yes
| Seat Adjustment | 2 Way
| Make | Mahindra
| Model | Scorpio
| Variant | Mahindra Scorpio S MT 9STR
|
---|
|