Engine & Transmission |
Drivetrain | FWD
| Emission Standard | BS 4
| Engine | 4 Valves/Cylinder, DOHC, 1198 cc, 3 Cylinders Inline
| Engine Type | mFalcon G80 Pertol
| Fuel Type | Petrol
| Max Power (bhp@rpm) | 82 bhp @ 5500 rpm
| Max Torque (Nm@rpm) | 115 Nm @ 3500 rpm
| Transmission | Manual – 5 Gears
|
---|
|
Braking & Traction |
Anti-Lock Braking System (ABS) | Yes
| Electronic Brake-force Distribution (EBD) | Yes
|
---|
|
Suspensions, Brakes, Steering & Tyres |
Front Brake Type | Disc
| Front Suspension | Coil Spring and Hydraulic Gas Charged Shock Absorber, Independent McPherson Strut with Dual Path Mounts
| Front Tyres | 185 / 60 R15
| Minimum Turning Radius | 5.05 metres
| Rear Brake Type | Drum
| Rear Suspension | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber
| Rear Tyres | 185 / 60 R15
| Spare Wheel | Steel
| Steering Type | Power assisted (Electric)
| Wheels | Alloy Wheels
|
---|
|
Manufacturer Warranty |
Warranty (Kilometres) | Unlimited
| Warranty (Years) | 2
|
---|
|
Entertaiment, Information & Communication |
AM/FM Radio | Yes
| Ambient Interior Lighting | Yes
| Aux Compatibility | Yes
| Bluetooth Compatibility | Phone & Audio Streaming
| Display | Touch-screen Display
| GPS Navigation System | Yes
| Head Unit Size | 1 Din
| Integrated (in-dash) Music System | Yes
| Smart Connectivity | Android Auto (No), Apple Car Play (No)
| Speakers | 6
| Steering mounted controls | Yes
| USB Compatibility | Yes
|
---|
|
Instrumentation |
Adjustable Cluster Brightness | Yes
| Distance to Empty | Yes
| Door Ajar Warning | Yes
| Gear Indicator | Yes
| Instrument Cluster | Analogue
| Low Fuel Level Warning | Yes
| Shift Indicator | Yes
| Tachometer | Analogue
| Clock | Digital
| Trip Meter | Electronic 2 Trips
|
---|
|
Lighting |
Headlights | Halogen
| Follow me home headlamps | Yes
| Tail Lights | Halogen
| Fog Lights | Halogen on front
| Ambient Interior Lighting | Yes
| Puddle Lamps | Yes
| Cabin Lamps | Centre
| Daytime Running Lights | Halogen
| Headlight Height Adjuster | Yes
|
---|
|
Exterior |
Body-Coloured Bumpers | Yes
| Body Kit | Yes
| Roof Mounted Antenna | Yes
|
---|
|
Doors, Windows, Mirrors & Wipers |
Adjustable ORVM | Electrically Adjustable
| Boot-lid Opener | With Key
| One Touch -Down | Driver
| Outside Rear View Mirrors Color (ORVMs) | Body Coloured
| Power Windows | Front & Rear
| Rear Defogger | Yes
| Rear Wiper | Yes
| Turn Indicators on ORVM | Yes
| Door Pockets | Front & Rear
| Exterior Door Handles | Body Coloured
| Interior Door Handles | Painted
|
---|
|
Storage |
Cooled Glove Box | Yes
| Cup Holders | Front Only
| Sunglass Holder | Yes
|
---|
|
Seats & Upholstery |
Folding Rear Seat | Full
| Head-rests | Front & Rear
| Interior Colours | Premium & Sporty Black Interior
| Interiors | Single Tone
| Seat Upholstery | Fabric
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down)
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back)
| Rear Passenger Seats Type | Bench
|
---|
|
Comfort & Convinience |
12V Power Outlets | 2
| Air Conditioner | Yes (Manual)
| Anti-glare Mirrors | Manual – Internal Only
| Headlight & Ignition On Reminder | Yes
| Heater | Yes
| Steering Adjustment | Tilt
| Vanity Mirrors on Sun Visors | Co-Driver Only
| Front AC | Common Fan Speed Control
|
---|
|
Locks and Security |
Central Locking | Remote
| Child Safety Lock | Yes
| Engine immobilizer | Yes
| Speed Sensing Door Lock | Yes
|
---|
|
Safety |
Seat Belt Warning | Yes
| Airbags | 2 Airbags (Driver, Passenger)
|
---|
|
Capacity |
Doors | 5 Doors
| Fuel Tank Capacity | 35 litres
| No of Seating Rows | 2 Rows
| Seating Capacity | 5 Person
|
---|
|
Dimension & Weight |
Ground Clearance | 170 mm
| Height | 1655 mm
| Length | 3700 mm
| Wheelbase | 2385 mm
| Width | 1735 mm
|
---|
|
Key Specifications |
Fuel Type | Petrol
| Seating Capacity | 5 Person
| Transmission | Manual – 5 Gears
|
---|
|
More |
Mileage (ARAI) | 18.15 kmpl
| Others | Idle Start/Stop
| Kerb Weight | 1085 kg
| Bootspace | 243 litres
| Parking Sensors | Rear
| Rear Armrest | Yes
| Front Seatback Pockets | Yes
| Model | KUV100 NXT
| Variant | Mahindra KUV100 NXT K8 5 STR
|
---|
|