Engine & Transmission |
Drivetrain | FWD
| Emission Standard | BS 4
| Engine | 4 Valves/Cylinder, DOHC, 1198 cc, 3 Cylinders Inline
| Engine Type | mFalcon G80 Pertol
| Fuel Type | Petrol
| Max Power (bhp@rpm) | 82 bhp @ 5500 rpm
| Max Torque (Nm@rpm) | 115 Nm @ 3500 rpm
| Transmission | Manual – 5 Gears
|
---|
|
Braking & Traction |
Anti-Lock Braking System (ABS) | Yes
| Electronic Brake-force Distribution (EBD) | Yes
|
---|
|
Suspensions, Brakes, Steering & Tyres |
Front Brake Type | Disc
| Front Suspension | Coil Spring and Hydraulic Gas Charged Shock Absorber, Independent McPherson Strut with Dual Path Mounts
| Front Tyres | 185 / 65 R14
| Minimum Turning Radius | 5.05 metres
| Rear Brake Type | Drum
| Rear Suspension | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber
| Rear Tyres | 185 / 65 R14
| Spare Wheel | Steel
| Steering Type | Power assisted (Electric)
| Wheels | Steel Rims
|
---|
|
Manufacturer Warranty |
Warranty (Kilometres) | Unlimited
| Warranty (Years) | 2
|
---|
|
Entertaiment, Information & Communication |
AM/FM Radio | No
| Ambient Interior Lighting | Yes
| Aux Compatibility | No
| Bluetooth Compatibility | No
| Display | No
| GPS Navigation System | No
| Head Unit Size | Not Available
| Integrated (in-dash) Music System | No
| Smart Connectivity | Android Auto (No), Apple Car Play (No)
| Speakers | No
| Steering mounted controls | No
| USB Compatibility | No
|
---|
|
Instrumentation |
Adjustable Cluster Brightness | Yes
| Distance to Empty | No
| Door Ajar Warning | Yes
| Gear Indicator | Yes
| Instrument Cluster | Analogue
| Low Fuel Level Warning | Yes
| Shift Indicator | Yes
| Tachometer | Analogue
| Clock | Analogue
| Trip Meter | Electronic 2 Trips
|
---|
|
Lighting |
Headlights | Halogen
| Follow me home headlamps | No
| Tail Lights | Halogen
| Fog Lights | –
| Ambient Interior Lighting | Yes
| Puddle Lamps | Yes
| Cabin Lamps | Centre
| Daytime Running Lights | No
| Headlight Height Adjuster | Yes
|
---|
|
Exterior |
Body-Coloured Bumpers | Yes
| Body Kit | Yes
| Roof Mounted Antenna | No
|
---|
|
Doors, Windows, Mirrors & Wipers |
Adjustable ORVM | Internally Adjustable
| Boot-lid Opener | With Key
| One Touch -Down | Driver
| Outside Rear View Mirrors Color (ORVMs) | Body Coloured
| Power Windows | Front & Rear
| Rear Defogger | No
| Rear Wiper | No
| Turn Indicators on ORVM | No
| Door Pockets | Front & Rear
| Exterior Door Handles | Body Coloured
| Interior Door Handles | Painted
|
---|
|
Storage |
Cooled Glove Box | No
| Cup Holders | Front Only
| Sunglass Holder | No
|
---|
|
Seats & Upholstery |
Folding Rear Seat | Full
| Head-rests | Front & Rear
| Interior Colours | Premium Grey
| Interiors | Single Tone
| Seat Upholstery | Fabric
| Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down)
| Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back)
| Rear Passenger Seats Type | Bench
|
---|
|
Comfort & Convinience |
12V Power Outlets | 1
| Air Conditioner | Yes (Manual)
| Anti-glare Mirrors | Manual – Internal Only
| Headlight & Ignition On Reminder | Yes
| Heater | Yes
| Steering Adjustment | Tilt
| Vanity Mirrors on Sun Visors | No
| Front AC | Common Fan Speed Control
|
---|
|
Locks and Security |
Central Locking | With Key
| Child Safety Lock | Yes
| Engine immobilizer | Yes
| Speed Sensing Door Lock | No
|
---|
|
Safety |
Seat Belt Warning | Yes
| Airbags | 2 Airbags (Driver, Passenger)
|
---|
|
Capacity |
Doors | 5 Doors
| Fuel Tank Capacity | 35 litres
| No of Seating Rows | 2 Rows
| Seating Capacity | 5 Person
|
---|
|
Dimension & Weight |
Ground Clearance | 170 mm
| Height | 1655 mm
| Length | 3700 mm
| Wheelbase | 2385 mm
| Width | 1735 mm
|
---|
|
Key Specifications |
Fuel Type | Petrol
| Seating Capacity | 5 Person
| Transmission | Manual – 5 Gears
|
---|
|
More |
Mileage (ARAI) | 18.15 kmpl
| Kerb Weight | 1085 kg
| Bootspace | 243 litres
| Parking Sensors | No
| Rear Armrest | No
| Front Seatback Pockets | Yes
| Model | KUV100 NXT
| Variant | Mahindra KUV100 NXT K4 Plus 5 STR
|
---|
|